Documentation
Reporting API
API Description
Reporting API allows merchants to pull reports from their Paymentwall Merchant Account via API.
This API can be activated for your Paymentwall Merchant Account by request. To activate it please email us at devsupport@paymentwall.com.
Transactions
API Endpoint
https://api.paymentwall.com/developers/reports/transactions-export
Request Method
GET
Request Headers
X-ApiKey - Your Project Secret Key. Required for Authentication. Also supports older version where your Merchant Secret Key is used, generated by Paymentwall (different from project key).
Request Parameters
parameter | required | description |
---|---|---|
search | yes | Associative array of search filters |
search[date_from] | yes | Date from in mm/dd/yyyy format, e.g. 11/30/2014 |
search[date_to] | yes | Date to in mm/dd/yyyy format, e.g. 12/31/2014 |
search[s] | yes | Required value: 1 |
search[transactionType] | yes | payments or offers |
project_public_key | yes* | Public Key of your project for which the report is pulled, has to be used in combination with Header X-ApiKey = Project Secret Key; Can be skipped if Header X-ApiKey = Merchant Secret Key (older version) |
sign_version | no | Deprecated. Signature version |
sign | no | Deprecated. Request signature. Please refer to Signature Calculation for more details |
Response Format
CSV file with list of transactions.